APARTMENT C THREE BEDROOMS SURFACE 105,04 M2 1.130,64 FT2

 

CODE ZONE AREA M2 LEVELS TOTAL M2 TOTAL FT2 % AREA
1 PPAL BEDROOM W / RECAMARA PPAL       15,74 1           15,74          169,42 15%
2 DRESSING ROOM AND BATHROOM       11,95 1           11,95          128,63 11%
3 BEDROOM 2 / RECAMARA 2       13,79 1           13,79          148,43 13%
4 BEDROOM 3 / RECAMARA 3       10,38 1           10,38          111,73 10%
5 BATHROOM / BAÑO         7,17 1            7,17            77,18 7%
6 LIVING ROOM / COMEDOR       13,01 1           13,01          140,04 12%
7 DINING ROOM / SALA         9,15 1            9,15            98,49 9%
8 KITCHEN / COCINA         9,46 1            9,46          101,83 9%
9 TERRACE / TERRAZA         3,86 1            3,86            41,55 4%
10 HALL / PASILLO       10,53 1           10,53          113,34 10%
TOTAL BUILT AREA         105,04        1.130,64 100%