APARTMENT B TWO BEDROOMS SURFACE 88,87 M2 956,59 FT2

 

CODE ZONE AREA M2 LEVELS TOTAL M2 TOTAL FT2 % AREA
1 PPAL BEDROOM W/ DRESSING ROOM / RECAMARA PPAL CON BAÑO       20,62 1           20,62          221,95 23%
2 BEDROOM 2 / RECAMARA 2       13,79 1           13,79          148,43 16%
3 KITCHEN / COCINA         7,37 1            7,37            79,33 8%
4 DINING ROOM / SALA       11,40 1           11,40          122,71 13%
5 LIVING ROOM / COMEDOR       11,70 1           11,70          125,94 13%
6 STUDIO / ESTUDIO         5,68 1            5,68            61,14 6%
7 BATHROOM / BAÑO         4,02 1            4,02            43,27 5%
8 TERRACE / TERRAZA         3,87 1            3,87            41,66 4%
9 HALL / PASILLO       10,42 1           10,42          112,16 12%
TOTAL BUILT AREA           88,87          956,59 100%